Licensed to Millard North High School Hy-Tek's Meet Manager 11/19/2007 07:57 AM
                         Boys Tryouts 07 - 11/15/2007                          
                                    Results                                    
 
Event 1  Boys 50 Yard Freestyle
===============================================================================
          23.24  AUTO
          25.10  SEC
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Ritchie, Miles      11 Mustangs                  NT      24.67 SEC    
  2 Knott, Zach         12 Mustangs                  NT      24.79 SEC    
  3 McClinton, Jake     11 Mustangs                  NT      24.84 SEC    
  4 Kim, Keithstone     10 Mustangs                  NT      25.01 SEC    
  5 Libov, Jeff         10 Mustangs                  NT      25.20        
  6 Huang, Jeremy       11 Mustangs                  NT      25.54        
  7 Kofoed, Justin      12 Mustangs                  NT      25.78        
  8 Katelman, Mike      12 Mustangs                  NT      25.88        
  9 Cunnungham, Jake     9 Mustangs                  NT      26.02        
 10 Roberts, Sean       12 Mustangs                  NT      26.10        
 11 Falck, Kevin         9 Mustangs                  NT      26.58        
 12 Longley, Geoffery    9 Mustangs                  NT      27.11        
 13 Barnes, Tyler       11 Mustangs                  NT      27.12        
 14 Kim, Bramstrong      9 Mustangs                  NT      27.28        
 15 Ristau, Rance       12 Mustangs                  NT      27.83        
 16 Yong, James          9 Mustangs                  NT      27.96        
 17 Reerink, Dave       11 Mustangs                  NT      28.92        
 18 Longley, Tim         9 Mustangs                  NT      29.25        
 19 Lambert, Nick        9 Mustangs                  NT      29.27        
 20 Gocke, Mitch        11 Mustangs                  NT      30.24        
 21 Kahnk, Brandon      11 Mustangs                  NT      31.08        
 21 Mcmanus, Jimmy       9 Mustangs                  NT      31.08        
 23 Ritchie, Drew        9 Mustangs                  NT      31.56        
 24 Lundy, Joe           9 Mustangs                  NT      32.61        
 25 Pestello, Nick      11 Mustangs                  NT      32.69        
 26 Guerrero, Calvin    12 Mustangs                  NT      32.75        
 27 Gardner, Taylor     11 Mustangs                  NT      33.04        
 28 Johnson, Dustin     10 Mustangs                  NT      33.60        
 29 Tillotson, James     9 Mustangs                  NT      34.03        
 30 Houston, Kody        9 Mustangs                  NT      34.06        
 31 St. Clair, Sean      9 Mustangs                  NT      34.36        
 32 Williams, Jonah     11 Mustangs                  NT      36.36        
 33 Ristau, Reece        9 Mustangs                  NT      37.96        
 
Event 2  Boys 200 Yard IM
===============================================================================
        2:12.79  AUTO
        2:23.42  SEC
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Knott, Zach         12 Mustangs                  NT    2:20.14 SEC    
  2 Kim, Keithstone     10 Mustangs                  NT    2:24.54        
  3 Ritchie, Miles      11 Mustangs                  NT    2:25.38        
  4 Libov, Jeff         10 Mustangs                  NT    2:28.25        
  5 Falck, Kevin         9 Mustangs                  NT    2:29.06        
  6 Longley, Geoffery    9 Mustangs                  NT    2:30.19        
  7 Ristau, Rance       12 Mustangs                  NT    2:30.38        
  8 Roberts, Sean       12 Mustangs                  NT    2:30.75        
  9 Kofoed, Justin      12 Mustangs                  NT    2:31.45        
 10 Huang, Jeremy       11 Mustangs                  NT    2:33.83        
 11 Cunnungham, Jake     9 Mustangs                  NT    2:36.20        
 12 Longley, Tim         9 Mustangs                  NT    2:39.83        
 13 Kim, Bramstrong      9 Mustangs                  NT    2:40.02        
 14 Barnes, Tyler       11 Mustangs                  NT    2:44.78        
 14 Yong, James          9 Mustangs                  NT    2:44.78        
 16 Katelman, Mike      12 Mustangs                  NT    2:45.07        
 17 McClinton, Jake     11 Mustangs                  NT    2:47.09        
 18 Lambert, Nick        9 Mustangs                  NT    2:53.19        
 19 Reerink, Dave       11 Mustangs                  NT    2:57.27        
 20 Mcmanus, Jimmy       9 Mustangs                  NT    3:12.95        
 21 Ritchie, Drew        9 Mustangs                  NT    3:14.40        
 22 Gardner, Taylor     11 Mustangs                  NT    3:17.89        
 23 Gocke, Mitch        11 Mustangs                  NT    3:20.43        
 24 Lundy, Joe           9 Mustangs                  NT    3:25.17        
 25 Kahnk, Brandon      11 Mustangs                  NT    3:29.50        
 26 Ristau, Reece        9 Mustangs                  NT    3:32.24        
 27 Johnson, Dustin     10 Mustangs                  NT    3:33.58        
 28 St. Clair, Sean      9 Mustangs                  NT    3:34.95        
 29 Guerrero, Calvin    12 Mustangs                  NT    3:38.58        
 30 Tillotson, James     9 Mustangs                  NT    3:45.01        
 31 Houston, Kody        9 Mustangs                  NT    3:45.83        
 32 Pestello, Nick      11 Mustangs                  NT    3:56.45        
 33 Williams, Jonah     11 Mustangs                  NT    4:20.01        
 
Event 3  Boys 100 Yard Freestyle
===============================================================================
          51.50  AUTO
          55.62  SEC
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Knott, Zach         12 Mustangs                  NT      56.62        
  2 Falck, Kevin         9 Mustangs                  NT      58.50        
  3 McClinton, Jake     11 Mustangs                  NT      59.12        
  4 Libov, Jeff         10 Mustangs                  NT    1:00.38        
  5 Cunnungham, Jake     9 Mustangs                  NT    1:01.45        
  6 Kofoed, Justin      12 Mustangs                  NT    1:01.92        
  7 Roberts, Sean       12 Mustangs                  NT    1:02.06        
  8 Katelman, Mike      12 Mustangs                  NT    1:02.12        
  9 Kim, Keithstone     10 Mustangs                  NT    1:02.16        
 10 Ristau, Rance       12 Mustangs                  NT    1:02.82        
 11 Huang, Jeremy       11 Mustangs                  NT    1:02.86        
 12 Ritchie, Miles      11 Mustangs                  NT    1:03.28        
 13 Longley, Geoffery    9 Mustangs                  NT    1:03.56        
 14 Yong, James          9 Mustangs                  NT    1:04.03        
 15 Longley, Tim         9 Mustangs                  NT    1:05.18        
 16 Kim, Bramstrong      9 Mustangs                  NT    1:05.48        
 17 Barnes, Tyler       11 Mustangs                  NT    1:07.60        
 18 Reerink, Dave       11 Mustangs                  NT    1:11.88        
 19 Lambert, Nick        9 Mustangs                  NT    1:17.76        
 20 Gocke, Mitch        11 Mustangs                  NT    1:20.92        
 21 Mcmanus, Jimmy       9 Mustangs                  NT    1:21.57        
 22 Johnson, Dustin     10 Mustangs                  NT    1:22.31        
 23 Kahnk, Brandon      11 Mustangs                  NT    1:22.67        
 24 Gardner, Taylor     11 Mustangs                  NT    1:23.03        
 25 St. Clair, Sean      9 Mustangs                  NT    1:26.50        
 26 Pestello, Nick      11 Mustangs                  NT    1:26.82        
 27 Lundy, Joe           9 Mustangs                  NT    1:28.64        
 28 Tillotson, James     9 Mustangs                  NT    1:29.56        
 29 Ristau, Reece        9 Mustangs                  NT    1:33.16        
 30 Houston, Kody        9 Mustangs                  NT    1:34.43        
 31 Williams, Jonah     11 Mustangs                  NT    1:37.20        
 32 Guerrero, Calvin    12 Mustangs                  NT    1:45.19        
 
Event 4  Boys 100 Yard Freestyle
===============================================================================
          51.50  AUTO
          55.62  SEC
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Knott, Zach         12 Mustangs                  NT      57.94        
  2 Falck, Kevin         9 Mustangs                  NT      59.09        
  3 Libov, Jeff         10 Mustangs                  NT    1:00.77        
  4 Kim, Keithstone     10 Mustangs                  NT    1:00.84        
  5 Ritchie, Miles      11 Mustangs                  NT    1:00.97        
  6 Kofoed, Justin      12 Mustangs                  NT    1:01.54        
  7 Roberts, Sean       12 Mustangs                  NT    1:01.85        
  8 Huang, Jeremy       11 Mustangs                  NT    1:02.23        
  9 McClinton, Jake     11 Mustangs                  NT    1:02.71        
 10 Ristau, Rance       12 Mustangs                  NT    1:03.72        
 11 Longley, Geoffery    9 Mustangs                  NT    1:03.93        
 12 Cunnungham, Jake     9 Mustangs                  NT    1:03.94        
 13 Katelman, Mike      12 Mustangs                  NT    1:04.56        
 14 Yong, James          9 Mustangs                  NT    1:06.04        
 15 Longley, Tim         9 Mustangs                  NT    1:06.42        
 16 Kim, Bramstrong      9 Mustangs                  NT    1:06.99        
 17 Barnes, Tyler       11 Mustangs                  NT    1:09.83        
 18 Reerink, Dave       11 Mustangs                  NT    1:14.13        
 19 Gocke, Mitch        11 Mustangs                  NT    1:17.05        
 20 Lambert, Nick        9 Mustangs                  NT    1:17.34        
 21 Mcmanus, Jimmy       9 Mustangs                  NT    1:19.49        
 22 Ritchie, Drew        9 Mustangs                  NT    1:20.47        
 23 Kahnk, Brandon      11 Mustangs                  NT    1:20.72        
 24 Johnson, Dustin     10 Mustangs                  NT    1:22.09        
 25 Gardner, Taylor     11 Mustangs                  NT    1:24.21        
 26 St. Clair, Sean      9 Mustangs                  NT    1:26.58        
 27 Lundy, Joe           9 Mustangs                  NT    1:29.65        
 28 Tillotson, James     9 Mustangs                  NT    1:30.60        
 29 Houston, Kody        9 Mustangs                  NT    1:32.51        
 30 Ristau, Reece        9 Mustangs                  NT    1:33.86        
 31 Pestello, Nick      11 Mustangs                  NT    1:34.55        
 32 Williams, Jonah     11 Mustangs                  NT    1:42.83        
 
Event 5  Boys 100 Yard Freestyle
===============================================================================
          51.50  AUTO
          55.62  SEC
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Knott, Zach         12 Mustangs                  NT      55.73        
  2 Libov, Jeff         10 Mustangs                  NT      58.90        
  3 Kim, Keithstone     10 Mustangs                  NT      58.98        
  4 Falck, Kevin         9 Mustangs                  NT      59.26        
  5 Kofoed, Justin      12 Mustangs                  NT    1:00.19        
  6 Ritchie, Miles      11 Mustangs                  NT    1:00.42        
  7 McClinton, Jake     11 Mustangs                  NT    1:00.76        
  8 Roberts, Sean       12 Mustangs                  NT    1:01.16        
  9 Ristau, Rance       12 Mustangs                  NT    1:02.52        
 10 Huang, Jeremy       11 Mustangs                  NT    1:02.85        
 11 Cunnungham, Jake     9 Mustangs                  NT    1:03.83        
 12 Longley, Geoffery    9 Mustangs                  NT    1:04.48        
 13 Barnes, Tyler       11 Mustangs                  NT    1:04.83        
 14 Yong, James          9 Mustangs                  NT    1:05.77        
 15 Longley, Tim         9 Mustangs                  NT    1:07.02        
 16 Katelman, Mike      12 Mustangs                  NT    1:07.13        
 17 Kim, Bramstrong      9 Mustangs                  NT    1:08.20        
 18 Lambert, Nick        9 Mustangs                  NT    1:17.21        
 19 Reerink, Dave       11 Mustangs                  NT    1:18.29        
 20 Mcmanus, Jimmy       9 Mustangs                  NT    1:18.72        
 21 Gocke, Mitch        11 Mustangs                  NT    1:19.84        
 22 Ritchie, Drew        9 Mustangs                  NT    1:20.97        
 23 Johnson, Dustin     10 Mustangs                  NT    1:21.32        
 24 Kahnk, Brandon      11 Mustangs                  NT    1:21.82        
 25 Gardner, Taylor     11 Mustangs                  NT    1:24.13        
 26 Tillotson, James     9 Mustangs                  NT    1:26.85        
 27 Guerrero, Calvin    12 Mustangs                  NT    1:27.05        
 28 Lundy, Joe           9 Mustangs                  NT    1:28.27        
 29 St. Clair, Sean      9 Mustangs                  NT    1:28.66        
 30 Houston, Kody        9 Mustangs                  NT    1:29.66        
 31 Ristau, Reece        9 Mustangs                  NT    1:38.69        
 32 Pestello, Nick      11 Mustangs                  NT    1:40.80        
 33 Williams, Jonah     11 Mustangs                  NT    1:44.91        
 
Event 6  Boys 100 Yard Freestyle
===============================================================================
          51.50  AUTO
          55.62  SEC
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Knott, Zach         12 Mustangs                  NT      55.73        
  2 Libov, Jeff         10 Mustangs                  NT      56.18        
  3 Ritchie, Miles      11 Mustangs                  NT      57.98        
  3 Kim, Keithstone     10 Mustangs                  NT      57.98        
  5 Kofoed, Justin      12 Mustangs                  NT      58.99        
  6 Falck, Kevin         9 Mustangs                  NT      59.02        
  7 Ristau, Rance       12 Mustangs                  NT      59.79        
  8 McClinton, Jake     11 Mustangs                  NT      59.86        
  9 Roberts, Sean       12 Mustangs                  NT    1:01.83        
 10 Cunnungham, Jake     9 Mustangs                  NT    1:03.06        
 11 Huang, Jeremy       11 Mustangs                  NT    1:03.30        
 12 Longley, Geoffery    9 Mustangs                  NT    1:03.73        
 13 Katelman, Mike      12 Mustangs                  NT    1:04.92        
 14 Yong, James          9 Mustangs                  NT    1:05.25        
 15 Longley, Tim         9 Mustangs                  NT    1:05.90        
 16 Barnes, Tyler       11 Mustangs                  NT    1:06.35        
 17 Kim, Bramstrong      9 Mustangs                  NT    1:06.49        
 18 Reerink, Dave       11 Mustangs                  NT    1:15.42        
 19 Gocke, Mitch        11 Mustangs                  NT    1:16.91        
 20 Lambert, Nick        9 Mustangs                  NT    1:18.26        
 21 Kahnk, Brandon      11 Mustangs                  NT    1:19.77        
 22 Ritchie, Drew        9 Mustangs                  NT    1:19.78        
 23 Mcmanus, Jimmy       9 Mustangs                  NT    1:19.97        
 24 Johnson, Dustin     10 Mustangs                  NT    1:20.45        
 25 Gardner, Taylor     11 Mustangs                  NT    1:23.09        
 26 Tillotson, James     9 Mustangs                  NT    1:24.71        
 27 Houston, Kody        9 Mustangs                  NT    1:24.91        
 28 Lundy, Joe           9 Mustangs                  NT    1:27.03        
 29 St. Clair, Sean      9 Mustangs                  NT    1:27.10        
 30 Pestello, Nick      11 Mustangs                  NT    1:29.83        
 31 Guerrero, Calvin    12 Mustangs                  NT    1:32.46        
 32 Ristau, Reece        9 Mustangs                  NT    1:36.55        
 33 Williams, Jonah     11 Mustangs                  NT    1:44.80