Licensed To: Millard North High School 2/11/2008 Page 1
Meet Results
2008 Metro Conference Champs 07-Feb-08 to 09-Feb-08 [Ageup: 2/8/2008] Yards
Millard North High School [MILLN] Coach: David A. Tyler IV
 
 
Event # 1 Girls 200 Medley Relay Senior
1:57.30 Y P A Relay Millard North High School 5 ---
Brittany Sunderman (10) Tory Fox (12) Chelsea Fisher (11) Sammy Triba (11)
30.75 1:04.11 1:32.69 1:57.30
(30.75) (33.36) (28.58) (24.61)
1:57.52 Y F A Relay Millard North High School 5 28
Brittany Sunderman (10) Tory Fox (12) Rachel Gehringer (12) Sammy Triba (11)
30.66 1:03.82 1:32.45 1:57.52
(30.66) (33.16) (28.63) (25.07)
 
 
Event # 1 Girls 200 Medley Relay Senior - Lead-Off Legs ( 50 Back )
30.66Y F Sunderman, Brittany --- --- 0.94
30.75Y P Sunderman, Brittany --- --- 1.03
 
 
Event # 2 Boys 200 Medley Relay Senior
1:47.56 Y F A Relay Millard North High School 5 28
Justin Kofoed (12) Jeremy Huang (11) Zach Knott (12) Sean Roberts (12)
28.35 57.64 1:22.88 1:47.56
(28.35) (29.29) (25.24) (24.68)
1:47.64 Y P A Relay Millard North High School 5 ---
Justin Kofoed (12) Jeremy Huang (11) Zach Knott (12) Sean Roberts (12)
28.56 57.96 1:23.29 1:47.64
(28.56) (29.40) (25.33) (24.35)
 
 
Event # 2 Boys 200 Medley Relay Senior - Lead-Off Legs ( 50 Back )
28.35Y F Kofoed, Justin --- --- -0.24
28.56Y P Kofoed, Justin --- --- -0.03
 
 
Event # 3 Girls 200 Free Senior
2:01.58Y P Caudle, Mandi 4 --- 1.83
27.89 58.95 1:30.52 2:01.58
(27.89) (31.06) (31.57) (31.06)
2:01.90Y F Caudle, Mandi 4 15 2.15
27.84 58.33 1:30.79 2:01.90
(27.84) (30.49) (32.46) (31.11)
2:06.58Y F Buckley, Raynee 14 3 -1.73
28.94 1:01.14 1:34.13 2:06.58
(28.94) (32.20) (32.99) (32.45)
2:08.42Y P Buckley, Raynee 16 --- 0.11
29.17 1:02.17 1:36.09 2:08.42
(29.17) (33.00) (33.92) (32.33)
2:10.95Y P Gehringer, Rachel 18 --- -0.69
30.12 1:02.69 1:36.18 2:10.95
(30.12) (32.57) (33.49) (34.77)
2:21.77Y P Tomek, Emily 29 --- -2.75
32.47 1:07.99 1:44.83 2:21.77
(32.47) (35.52) (36.84) (36.94)
 
 
Event # 4 Boys 200 Free Senior
1:58.04Y P Libov, Jeff 11 --- 0.70
26.89 57.12 1:27.67 1:58.04
(26.89) (30.23) (30.55) (30.37)
1:58.15Y P Cunnungham, Jake 12 --- -1.87
26.80 56.47 1:27.35 1:58.15
(26.80) (29.67) (30.88) (30.80)
1:58.49Y F Libov, Jeff 11 6 1.15
27.18 57.14 1:28.32 1:58.49
(27.18) (29.96) (31.18) (30.17)
1:58.89Y P Ristau, Rance 15 --- -3.79
28.22 58.10 1:28.72 1:58.89
(28.22) (29.88) (30.62) (30.17)
1:59.41Y P Falck, Kevin 16 --- -3.63
27.10 57.32 1:28.78 1:59.41
(27.10) (30.22) (31.46) (30.63)
1:59.93Y F Falck, Kevin 14 3 -3.11
27.47 57.98 1:29.35 1:59.93
(27.47) (30.51) (31.37) (30.58)
1:59.94Y F Ristau, Rance 15 2 -2.74
28.47 59.22 1:30.00 1:59.94
(28.47) (30.75) (30.78) (29.94)
2:01.05Y F Cunnungham, Jake 16 1 1.03
27.82 58.19 1:29.66 2:01.05
(27.82) (30.37) (31.47) (31.39)
 
 
Event # 5 Girls 200 IM Senior
2:25.96Y P Klasna, Megan 15 --- 0.10
31.31 1:09.48 1:52.13 2:25.96
(31.31) (38.17) (42.65) (33.83)
2:26.60Y F Klasna, Megan 15 2 0.74
30.68 1:08.24 1:51.78 2:26.60
(30.68) (37.56) (43.54) (34.82)
2:26.65Y F Fisher, Chelsea 16 1 0.64
30.19 1:07.38 1:52.67 2:26.65
(30.19) (37.19) (45.29) (33.98)
2:26.89Y P Fisher, Chelsea 16 --- 0.88
30.74 1:08.45 1:53.10 2:26.89
(30.74) (37.71) (44.65) (33.79)
2:29.36Y P Fox, Tory 20 --- 2.09
34.14 1:13.81 1:54.21 2:29.36
(34.14) (39.67) (40.40) (35.15)
2:29.43Y P Sunderman, Brittany 21 --- 2.09
31.81 1:08.83 1:54.71 2:29.43
(31.81) (37.02) (45.88) (34.72)
 
 
Event # 6 Boys 200 IM Senior
2:18.07Y P Kim, Keithstone 15 --- -1.14
30.24 1:05.83 1:46.12 2:18.07
(30.24) (35.59) (40.29) (31.95)
2:18.96Y F Kim, Keithstone 16 1 -0.25
30.02 1:05.86 1:46.18 2:18.96
(30.02) (35.84) (40.32) (32.78)
2:22.09Y P Kofoed, Justin 19 --- 5.52
30.65 1:05.32 1:47.68 2:22.09
(30.65) (34.67) (42.36) (34.41)
2:29.70Y P Lambert, Nick 27 --- -2.10
32.72 1:09.93 1:54.63 2:29.70
(32.72) (37.21) (44.70) (35.07)
2:34.65Y P Kim, Bram 30 --- 1.67
32.83 1:12.11 1:57.68 2:34.65
(32.83) (39.28) (45.57) (36.97)
 
 
Event # 7 Girls 50 Free Senior
25.27Y F Triba, Sammy 5 14 0.02
25.41Y P Triba, Sammy 4 --- 0.16
26.30Y F Weaver, Angela 10 7 -0.66
26.53Y P Weaver, Angela 11 --- -0.43
27.78Y P Kruger, Sarah 22 --- 0.28
29.09Y P Kobold, Courtney 28 --- 0.32
 
 
Event # 8 Boys 50 Free Senior
22.73Y P McClinton, Jake 4 --- 0.08
22.74Y F McClinton, Jake 4 15 0.09
24.99Y P Roberts, Sean 25 --- 0.31
27.65Y P Yong, James 41 --- -0.06
 
 
Event # 9 Girls 1 Meter 11 Dives Senior
329.95 F Kobold, Courtney 5 14 0.10
 
 
Event # 10 Boys 1 Meter 11 Dives Senior
425.40 F Schoreit, Brad 1 20 -2.30
 
 
Event # 11 Girls 100 Fly Senior
1:00.82Y P Caudle, Mandi 2 --- 0.14
28.49 1:00.82
(28.49) (32.33)
1:00.91Y F Caudle, Mandi 2 17 0.23
28.46 1:00.91
(28.46) (32.45)
1:04.47Y P Gehringer, Rachel 11 --- -1.15
30.74 1:04.47
(30.74) (33.73)
1:05.20Y F Fisher, Chelsea 10 7 1.46
30.04 1:05.20
(30.04) (35.16)
1:05.22Y P Fisher, Chelsea 14 --- 1.48
30.09 1:05.22
(30.09) (35.13)
1:05.72Y F Gehringer, Rachel 14 3 0.10
30.11 1:05.72
(30.11) (35.61)
1:13.98Y P Yong, Candace 25 --- -2.97
32.71 1:13.98
(32.71) (41.27)
 
 
Event # 12 Boys 100 Fly Senior
58.07Y P Knott, Zach 7 --- -0.55
25.90 58.07
(25.90) (32.17)
58.98Y F Huang, Jeremy 11 6 -1.74
26.84 58.98
(26.84) (32.14)
1:00.27Y P Huang, Jeremy 15 --- -0.45
27.85 1:00.27
(27.85) (32.42)
1:00.90Y P Roberts, Sean 17 --- 0.44
27.91 1:00.90
(27.91) (32.99)
1:02.46Y F Knott, Zach 8 11 3.84
26.45 1:02.46
(26.45) (36.01)
1:04.73Y P Barnes, Tyler 23 --- -0.87
29.66 1:04.73
(29.66) (35.07)
 
 
Event # 12S Boys 100 Fly Senior
1:01.96Y S Roberts, Sean 2 --- 1.50
27.71 1:01.96
(27.71) (34.25)
 
 
Event # 13 Girls 100 Free Senior
54.94Y P Triba, Sammy 3 --- 0.03
26.61 54.94
(26.61) (28.33)
55.19Y F Triba, Sammy 3 16 0.28
26.48 55.19
(26.48) (28.71)
58.41Y P Weaver, Angela 15 --- -0.50
27.86 58.41
(27.86) (30.55)
58.43Y F Weaver, Angela 15 2 -0.48
27.57 58.43
(27.57) (30.86)
1:01.71Y P Kruger, Sarah 22 --- 0.93
29.23 1:01.71
(29.23) (32.48)
1:10.20Y P Mclnnis, Jill 41 --- 2.89
32.89 1:10.20
(32.89) (37.31)
 
 
Event # 14 Boys 100 Free Senior
51.79Y P McClinton, Jake 10 --- 0.78
24.66 51.79
(24.66) (27.13)
51.83Y F McClinton, Jake 15 2 0.82
25.07 51.83
(25.07) (26.76)
54.40Y P Cunnungham, Jake 22 --- -0.83
25.99 54.40
(25.99) (28.41)
1:00.36Y P Gocke, Mitch 38 --- -2.38
29.71 1:00.36
(29.71) (30.65)
1:00.38Y P Yong, James 39 --- -1.92
29.44 1:00.38
(29.44) (30.94)
 
 
Event # 15 Girls 500 Free Senior
5:45.12Y F Buckley, Raynee 12 5 0.19
30.14 1:04.25 1:39.40 2:14.37
(30.14) (34.11) (35.15) (34.97)
2:50.11 3:25.75 4:01.87 4:37.43
(35.74) (35.64) (36.12) (35.56)
5:12.19 5:45.12
(34.76) (32.93)
5:48.33Y P Buckley, Raynee 14 --- 3.40
30.26 1:03.62 1:38.26 2:14.36
(30.26) (33.36) (34.64) (36.10)
2:49.94 3:25.52 4:02.13 4:38.45
(35.58) (35.58) (36.61) (36.32)
5:14.71 5:48.33
(36.26) (33.62)
6:34.44Y P Tucker, Miriam 27 --- ---
34.28 1:13.27 1:53.45 2:34.23
(34.28) (38.99) (40.18) (40.78)
3:14.50 3:54.86 4:34.83 5:15.92
(40.27) (40.36) (39.97) (41.09)
5:56.67 6:34.44
(40.75) (37.77)
6:56.14Y P Kriz, Allie 31 --- -16.36
35.18 1:15.56 1:58.26 2:40.44
(35.18) (40.38) (42.70) (42.18)
3:23.27 4:05.89 4:49.46 5:32.78
(42.83) (42.62) (43.57) (43.32)
6:16.41 6:56.14
(43.63) (39.73)
7:03.95Y P Gabriel, Ali 32 --- -2.48
36.71 1:18.07 2:00.50 2:44.70
(36.71) (41.36) (42.43) (44.20)
3:28.90 4:13.06 4:57.40 5:41.38
(44.20) (44.16) (44.34) (43.98)
6:24.77 7:03.95
(43.39) (39.18)
 
 
Event # 16 Boys 500 Free Senior
5:16.18Y P Falck, Kevin 10 --- -4.45
27.79 58.69 1:30.80 2:03.28
(27.79) (30.90) (32.11) (32.48)
2:36.04 3:08.72 3:41.07 4:13.58
(32.76) (32.68) (32.35) (32.51)
4:45.56 5:16.18
(31.98) (30.62)
5:17.66Y F Libov, Jeff 10 7 1.62
28.23 59.77 1:31.79 2:04.25
(28.23) (31.54) (32.02) (32.46)
2:37.01 3:09.80 3:42.15 4:14.74
(32.76) (32.79) (32.35) (32.59)
4:46.65 5:17.66
(31.91) (31.01)
5:18.41Y F Falck, Kevin 11 6 -2.22
28.29 59.82 1:32.41 2:04.96
(28.29) (31.53) (32.59) (32.55)
2:37.70 3:10.42 3:42.90 4:15.47
(32.74) (32.72) (32.48) (32.57)
4:47.67 5:18.41
(32.20) (30.74)
5:19.03Y F Ristau, Rance 13 4 -8.80
29.30 1:00.58 1:32.81 2:05.23
(29.30) (31.28) (32.23) (32.42)
2:37.85 3:10.68 3:43.71 4:15.94
(32.62) (32.83) (33.03) (32.23)
4:48.18 5:19.03
(32.24) (30.85)
5:19.17Y P Ristau, Rance 11 --- -8.66
28.99 1:00.19 1:32.45 2:04.96
(28.99) (31.20) (32.26) (32.51)
2:38.12 3:10.52 3:43.33 4:16.16
(33.16) (32.40) <